Let us help save your time!
You have a previous customization. Do you want to auto-fill that customization?
Macorner
Ugly Sweater
Size Chart
inches
cm
Ugly Sweater | ||||
Size | Length | Bust (Around) | Shoulder | Sleeve |
S | 27.5 in | 44 in | 19.2 in | 25.19 in |
M | 29.1 in | 47.2 in | 20.8 in | 25.98 in |
L | 30.3 in | 49.6 in | 22.04 in | 26.37 in |
XL | 31.4 in | 51.9 in | 23.22 in | 27.16 in |
2XL | 32.6 in | 55.9 in | 24.40 in | 28.74 in |
3XL | 33.8 in | 58.2 in | 25.19 in | 29.92 in |
4XL | 34.2 in | 62.2 in | 25.59 in | 30.31 in |
5XL | 34.6 in | 66.14 in | 25.98 in | 30.70 in |
inches
cm
Kid's Ugly Sweater | ||||
Size | Length | Width | Shoulder | Sleeve |
2XS | 15 in | 12.2 in | 10.6 in | 13.7 in |
XS | 16.9 in | 14.2 in | 12.2 in | 15 in |
S | 20.1 in | 16.9 in | 14.6 in | 18.1 in |
M | 21.7 in | 18.5 in | 15.7 in | 19.7 in |
L | 23.2 in | 19.7 in | 16.9 in | 20.9 in |
XL | 26.8 in | 20.5 in | 17.7 in | 26 in |