Size Chart
inches
cm
| Size option | Height | Width | Brand / series | Compatible models |
|
13 Inch
|
12.7
|
9.5
|
Apple MacBook Air | 13" 2026 MacBook Neo; 13.6" MacBook Air M2 2022; MacBook Air 13 2021-2018 (A2337 M1, A2179, A1932) |
| Apple MacBook Pro | MacBook Pro 13 2022-2016 (M2, M1, A2338, A2289, A2251, A2159, A1989, A1706, A1708) | |||
| Apple iPad Pro | New iPad Pro 12.9 2018, 2020 (A2229, A2069, A2232, A2233, A1876, A2014, A1983, A1895) | |||
| Microsoft Surface | 10.5" Surface Go 3 2021; 13" Surface Pro 8 2021; Surface Pro X / 7 / 6 / 5 / 4 / 3 | |||
| Dell | Dell XPS 13 | |||
| 12.5" Google Pixelbook | ||||
| Lenovo | IdeaPad S540-13 (XiaoXin Pro 13) | |||
| Other | Other 13"-13.6" slim Dell, HP, ASUS, Acer, HUAWEI PC | |||
|
13.3 Inch / 14 Inch (Universal)
|
13.2
|
9.9
|
Apple | MacBook Pro 14 2021; Mac Air 13 2016 |
| ASUS | ASUS Vivobook 14"; ASUS Zenbook 14"; ASUS Chromebook 14" | |||
| HUAWEI | HUAWEI MateBook 14 2021; 13.9" MateBook X Pro | |||
| HP | HP Pavilion X360 14"; HP Chromebook 14" | |||
| Dell | Dell Latitude 14 5000; Latitude 14 7000 | |||
| Lenovo | YOGA 14s 2021; 14" ThinkPad T460s; IdeaPad 3 14" | |||
| Microsoft Surface | 13.5" Surface Laptop 3 | |||
| Other | Other 13.5"-14" Dell, HP, ASUS, Acer, HUAWEI PC | |||
|
15 Inch / 16 Inch (Universal)
|
14.7
|
11.0
|
Apple | MacBook Pro 16 2021; 2019 MacBook Pro 16 A2141; 15.4" MacBook Pro 15 (Model A1990, A1707); 15.4" Old MacBook Pro Retina A1398 |
| ASUS | ASUS 15.6" Vivobook 15 X515JA / E510MA / M513UA; ASUS 15.6" ChromeBook C523NA | |||
| HUAWEI | HUAWEI Matebook D15 2021 | |||
| HP | HP Pavilion 15.6" PC | |||
| Lenovo | 15" IdeaPad 3i / IdeaPad 5i; XiaoXin Air 15.6" | |||
| Xiaomi | XiaoMi Pro 15.6" | |||
| Acer | Acer 15.6" Aspire 5 A515-56 | |||
| Dell | Dell XPS 15; New Dell Inspiron 3511 15.6" | |||
| Microsoft Surface | 15" Surface Laptop 3 | |||
| Other | Other 15"-16" ultrabooks / notebooks |
Laptop Sleeve
Foldable Laptop Sleeve
Reviews for this item
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%



