Size Chart

(*) There might be ±1.0 inch difference due to manual measurement and production processes.
inches
cm
| Size | Head Circumference | Recommended Weight |
| XS | 7.9 – 9.8 | 5.5-16.5 lbs |
| S | 9.8 – 13.8 | 5.5-16.5 lbs |
| M | 13.8 – 15.7 | 16.5-33.1 lbs |
| L | 15.7 – 17.7 | 33.1-55.1 lbs |
| XL | 17.7 – 21.7 | 55.1-77.2 lbs |
Pet Cap
Pet Cap With Ear Holes
Reviews for this item
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%



