Let us help save your time!
You have a previous customization. Do you want to auto-fill that customization?
Macorner
Custom Shaped Acrylic Ornament
7902195089564
Photo Inserted
mutiplate-size-box

Size Chart
There might be ±1.5 inches difference due to manual measurement and production processes

Chest - Measured across the chest one inch below armhole when laid flat.
Bust - Measured one inch below armhole.
Body Length - Measured from high point of shoulder from the back.
inches
cm
| Classic Tee | ||
| Size | Chest (Front Only) | Body Length |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
inches
cm
| Pullover Hoodie | ||
| Size | Chest (Front Only) | Body Length |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
inches
cm
| Sweatshirt | ||
| Size | Chest (Front Only) | Body Length |
| S | 20 | 26 |
| M | 22 | 27 |
| L | 24 | 28 |
| XL | 26 | 29 |
| 2XL | 28 | 30 |
| 3XL | 30 | 31 |
| 4XL | 32 | 32 |
| 5XL | 34 | 33 |
inches
cm
| Youth Tee | ||
| Size | Chest (Front Only) | Body Length |
| YXS | 16 | 20.5 |
| YS | 17 | 22 |
| YM | 19 | 23.5 |
| YL | 20 | 25 |
| YXL | 21 | 26.5 |
inches
cm
| Youth Sweatshirt | ||
| Size | Chest ( Front Only) |
Body Length |
| YXS | 16 | 19.75 |
| YS | 17 | 21.25 |
| YM | 18 | 22.5 |
| YL | 19 | 24 |
| YXL | 20 | 25.5 |
inches
cm
| Youth Pullover Hoodie | ||
| Size | Chest ( Front Only) |
Body Length |
| YXS | 16 | 19.75 |
| YS | 17 | 21.25 |
| YM | 18 | 22.5 |
| YL | 19 | 24 |
| YXL | 20 | 25.5 |
inches
cm
| Women Tee | ||
| Size | Bust (Front Only) | Body Length |
| S | 17.25 | 25.5 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
| 3XL | 27.25 | 29 |
inches
cm
|
Women's Racerback Tank
|
||
|
Size
|
||
|
Chest (Front Only)
|
Body Length
|
|
|
S
|
14
|
27
|
|
M
|
15
|
27.5
|
|
L
|
16
|
28
|
|
XL
|
17
|
28.5
|
|
2XL
|
18
|
29
|
|
3XL
|
19
|
29.5
|
inches
cm
| Baby Onesie | ||
| Size | Chest (Front Only) | Body Length At Back |
| NB | 7.5 | 10.8 |
| 6M | 9 | 11.8 |
| 12M | 10 | 12.8 |
| 18M | 11 | 13.8 |
| 24M | 12 | 14.8 |