Let us help save your time!
You have a previous customization. Do you want to auto-fill that customization?

Size Chart

| Men's Trunks Shorts | |||||
| Size | Waist | Hip | Thigh | Inseam | Outseam |
| XS | 26–28 | 37–39 | 24–25 | 7–8 | 15.5–16 |
| S | 28–30 | 39–41 | 25–26 | 7–8 | 16–16.5 |
| M | 30–32 | 41–43 | 26–27 | 7–8 | 16.5–17 |
| L | 32–34 | 44–46 | 27–28 | 7–8 | 17–17.5 |
| XL | 34–36 | 46–48 | 28–30 | 7–8 | 17.5–18 |
| 2XL | 36–38 | 49–51 | 30–31 | 7–8 | 18–19 |
Product Specifications
Crafted to keep you moving with absolute confidence, no matter where the day takes you.


Why You'll Love It
What Sets Us Apart
Feature | Macorner | Other brands |
Premium natural wood, sturdy & durable | ||
3D embossed texture (visible & touchable) | ||
Smooth finish with sharp, refined details | ||
Customizable with names and meaningful designs |
Feature | Our Shorts | Regular Shorts |
Inner Lining | Built-in, anti-chafe compression liner | Uncomfortable mesh netting or zero lining |
Storage Security | 3 secure pockets (2 Zippered, 1 Inner) | Flimsy, open pockets where items easily fall out |
Comfort Fit | Stretchy & breathable | Rigid, stiff polyester that restricts movement |
Fit & Sizing | Custom adjustable elastic waist (XS to 2XL) | Standard, digging waistbands with limited sizing |
Perfect For Every Moment
Built for any active lifestyle.
Perfect For Every Moment
Built for any active lifestyle.


