Size Chart Matching Lounge Pants

There might be ±1.0 inch difference due to manual measurement and

production processes.

inches
cm

WOMEN'S SWEATPANTS
Size Length Waist Hips
S 37.8 29 39
M 39.6 32 41
L 41.4 35 44
XL 43.1 38 47
2XL 45.9 41 50
3XL 47.3 44 52
4XL 49.8 47 55
inches
cm

MEN'S SWEATPANTS
Size Length Waist Hips
XS 39.37 29.92 45.67
S 40.94 31.50 47.24
M 42.52 33.07 48.82
L 44.09 34.65 50.39
XL 45.67 36.22 51.97
2XL 47.24 37.80 53.54
3XL 48.82 39.37 55.12
4XL 50.39 40.94 56.69
inches
cm

KID'S SWEATPANTS
Size Length Waist Hips
2Y 22.4 21.1 22
4Y 26.8 22 24.8
6Y 28.7 22.6 25.6
8Y 31.5 25 28.7
10Y 35 26.8 31.5
12Y 38.2 28.7 34.6
14Y 40.2 30.1 36.6
inches
cm
ADULT'S LOUNGE PANTS
SIZE LENGTH WAIST FRONT CROTCH
XS 38.2 25 10.8
S 39 26.7 11.2
M 39.8 28.5 11.6
L 40.5 30.3 12
XL 41.3 32.1 12.4
2XL 42.1 33.7 12.8
3XL 42.9 35.2 13.2
4XL 43.7 36.8 13.6
inches
cm
KID'S LOUNGE PANTS
SIZE LENGTH WAIST HIP
4Y 25.8 17.9 29.1
6Y 28.3 18.9 30.7
8Y 30.9 19.9 32.3
10Y 33.5 20.9 33.8
12Y 36 21.8 35.4