Let us help save your time!
You have a previous customization. Do you want to auto-fill that customization?

Size Chart
There might be ±1.5 inches difference due to manual measurement and production processes

Chest - Measured across the chest one inch below armhole when laid flat.
Bust - Measured one inch below armhole.
Body Length - Measured from high point of shoulder from the back.
| Classic Tee | ||
| Size | Chest (Front Only) | Body Length |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
| Pullover Hoodie | ||
| Size | Chest (Front Only) | Body Length |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
| Sweatshirt | ||
| Size | Chest (Front Only) | Body Length |
| S | 20 | 26 |
| M | 22 | 27 |
| L | 24 | 28 |
| XL | 26 | 29 |
| 2XL | 28 | 30 |
| 3XL | 30 | 31 |
| 4XL | 32 | 32 |
| 5XL | 34 | 33 |
| Youth Tee | ||
| Size | Chest (Front Only) | Body Length |
| YXS | 16 | 20.5 |
| YS | 17 | 22 |
| YM | 18 | 23.5 |
| YL | 19 | 25 |
| YXL | 20 | 26.5 |
| Youth Sweatshirt | ||
| Size | Chest ( Front Only) |
Body Length |
| YXS | 16 | 19.75 |
| YS | 17 | 21.25 |
| YM | 18 | 22.5 |
| YL | 19 | 24 |
| YXL | 20 | 25.5 |
| Youth Pullover Hoodie | ||
| Size | Chest ( Front Only) |
Body Length |
| YXS | 16 | 19.75 |
| YS | 17 | 21.25 |
| YM | 18 | 22.5 |
| YL | 19 | 24 |
| YXL | 20 | 25.5 |
| Women Tee | ||
| Size | Bust (Front Only) | Body Length |
| S | 17.25 | 25.5 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
| 3XL | 27.25 | 29 |
|
Women's Racerback Tank
|
||
|
Size
|
||
|
Chest (Front Only)
|
Body Length
|
|
|
S
|
14
|
27
|
|
M
|
15
|
27.5
|
|
L
|
16
|
28
|
|
XL
|
17
|
28.5
|
|
2XL
|
18
|
29
|
|
3XL
|
19
|
29.5
|
| Baby Onesie | ||
| Size | Chest (Front Only) | Body Length At Back |
| NB | 7.5 | 10.8 |
| 6M | 9 | 11.8 |
| 12M | 10 | 12.8 |
| 18M | 11 | 13.8 |
| 24M | 12 | 14.8 |
Charging Mat Specifications

A refined space to power your essentials.

Why You'll Love It
What Sets Us Apart
Feature | Macorner | Other brands |
Smooth, durable leather finish | ||
Custom name, message, or design to make it truly yours | ||
Charging mat + elegant desk accessory | ||
Carefully made with attention to detail |
A Gift That Always Works
Practical style for everyday life.
A Gift That Always Works
Practical style for everyday life.
Leather Charging Mat FAQs
Product Overview
Easy
Difficulty
72
Pieces
1–2
Hours
8+
Ages
AAA Battery
Power Source
9.8" x 3.9" x 7.4"
Size
A romantic pause beneath the sky, made only for us
The Couple “You & Me, We Got This” Book Nook Kit features a Starry Night-inspired scene with two benches placed side by side beneath a softly glowing night sky. Warm LED lights bring the swirling stars and moon to life, creating depth and atmosphere between your books.
This DIY kit offers customization, allowing you to add names or a meaningful message on the front panel, turning it into a personal keepsake. Ideal for couple gifts, anniversaries, weddings, or heartfelt home décor.

The Couple “You & Me, We Got This” Book Nook Kit features a Starry Night–inspired design of a couple sitting side by side on wooden chairs, holding hands and gazing at a glowing night sky. Warm LED lights bring the swirling stars and moon to life, creating depth and atmosphere between your books.

This DIY kit offers customization, allowing you to add names or a meaningful message on the front panel, turning it into a personal keepsake. Ideal for couple gifts, anniversaries, weddings, or heartfelt home décor.
What Makes It Special
Each Book Nook Kit is a small escape, crafted to slow you down and gently pull you in.