This is your previous customization. Do you want to reorder?
It’s not easy to satisfy everyone when it comes to apparel, especially when choosing one as a gift - unless you opt for our personalized apparel. A personalized shirt is a perfect gift for all occasions and makes your loved one feel even more special.
PRODUCT DETAILS:
T-Shirt:
Please be aware that the Preview may be slightly different from the physical item in terms of color due to our lighting at our product photoshoot or your device’s display.
Deliver to United Kingdom - Change
Deliver to United Kingdom - Change
It’s not easy to satisfy everyone when it comes to apparel, especially when choosing one as a gift - unless you opt for our personalized apparel. A personalized shirt is a perfect gift for all occasions and makes your loved one feel even more special.
PRODUCT DETAILS:
T-Shirt:
PERSONALIZATION:
Please be aware that the Preview may be slightly different from the physical item in terms of color due to our lighting at our product photoshoot or your device’s display.
Please be aware that the Preview may be slightly different from the physical item in terms of color due to our lighting at our product photoshoot or your device’s display.
Very cute got one for my husband and me. Fits perfectly and got a lot of compliments on them. Will be getting more next check.
I couldn't have been more amazed of how my shirt turned out! I will definitely recommend your company to many more!
When I got the tee shirt I was so pleased. Our dogs are so spoiled. They have their car seats and go everywhere with us. My DAUGHTER is in love the most with her dogs!!!!
The t-shirts I purchased looks better than they looked online. However, my purchased included four large t-shirts and I received one large and three medium shirts. The packages were labeled as large.
Please work on adding one additional skin tone. I am African Amer. And you have only to shades.... Dark to Medium. If you have a lighter tone (like Hispanic) you look white. Just a suggestion. Thanks
I ordered for my sister-n-law, she is a first time grandma going by the title of Nonna, being able to put her special message on the woman tee shirt made of good quality fabric, was even more exciting to deliver it to her. She absolutely loves it
Thanks Macorner
There might be ±1.5 inches difference due to manual measurement and production processes
Chest- Measured across the chest one inch below armhole when laid flat.
Bust- Measured one inch below armhole.
Body Length- Measured from high point of shoulder from the back.
Classic Tee | ||||
Size | USA | EU | ||
Chest (Front Only) | Body Length | Chest (Front Only) | Body Length | |
S | 18 in | 28 in | 20 in | 27 in |
M | 20 in | 29 in | 21 in | 28 in |
L | 22 in | 30 in | 22 in | 29 in |
XL | 24 in | 31 in | 23 in | 30 in |
2XL | 26 in | 32 in | 24 in | 30 in |
3XL | 28 in | 33 in | 25 in | 31 in |
4XL | 30 in | 34 in | 27 in | 33 in |
5XL | 32 in | 35 in | 28 in | 34 in |
Pullover Hoodie | ||||
Size | USA | EU | ||
Chest (Front Only) | Body Length | Chest (Front Only) | Body Length | |
S | 20 in | 26 in | 20 in | 26 in |
M | 22 in | 27 in | 21 in | 27 in |
L | 24 in | 28 in | 22 in | 27 in |
XL | 26 in | 29 in | 23 in | 28 in |
2XL | 28 in | 30 in | 25 in | 28 in |
3XL | 30 in | 30 in | 26 in | 29 in |
4XL | 32 in | 31 in | 27 in | 29 in |
5XL | 34 in | 33 in | 34 in | 34 in |
Sweatshirt | ||||
Size | USA | EU | ||
Chest (Front Only) | Body Length | Chest (Front Only) | Body Length | |
S | 20 in | 26 in | 20 in | 26 in |
M | 22 in | 27 in | 22 in | 27 in |
L | 24 in | 28 in | 24 in | 28 in |
XL | 26 in | 29 in | 26 in | 29 in |
2XL | 28 in | 30 in | 28 in | 30 in |
3XL | 30 in | 30 in | 30 in | 32 in |
4XL | 32 in | 31 in | - | - |
5XL | 34 in | 33 in | - | - |
Youth Tee | ||||
Size | USA | EU | ||
Chest (Front Only) | Body Length | Chest (Front Only) | Body Length | |
YXS | 16 in | 20.5 in | 13 in | 17 in |
YS | 17 in | 22 in | 14 in | 18 in |
YM | 19 in | 23.5 in | 16 in | 20 in |
YL | 20 in | 25 in | 17 in | 21 in |
YXL | 21 in | 26.5 in | 18 in | 23 in |
Women Tee | ||||
Size | USA | EU | ||
Bust (Front Only) | Body Length | Bust (Front Only) | Body Length | |
S | 17.25 in | 25.5 in | 16 in | 25 in |
M | 19.25 in | 26 in | 17 in | 26 in |
L | 21.25 in | 27 in | 18 in | 27 in |
XL | 23.25 in | 28 in | 20 in | 28 in |
2XL | 25.25 in | 28.5 in | 22 in | 28 in |
3XL | 27.25 in | 29 in | - | - |
Women's Racerback Tank | ||
Size | USA | |
Chest (Front Only) | Body Length | |
S | 14 in | 27 in |
M | 15 in | 27.5 in |
L | 16 in | 28 in |
XL | 17 in | 28.5 in |
2XL | 18 in | 29 in |
3XL | 19 in | 29.5 in |
By creating an account, you are agreeing to our terms and conditions and privacy policy. We will not sell, rent, or share your email address.